On August 28, 1848, the legal estate inventory proceedings where held, after the deceased gardener C. O. Björling in Björnviken who died there on November 18, 1847. He left the widow Ulrica Björling, born Lindblad, and 4 children (3 sons and 1 daughter). The sons are Carl August, Wilhelm Theodor, Frans Reinhold, all of age, and the daughter Dorothea Villhelmina, 24 years old. On behalf of the legally incapacitated and to look after her rights, the lay assessor, Magnus Månsson in Össby, was present. The estate inventory proceedings where carried out in the following order: | Note: Back then, women could only become legally capacitated when they where widowed! |
| Value (Banco) | Total (Banco) | Riksdaler banco = bank-notes printed by the Bank of Sweden |
Silver 1 Tablespoon 1 Diamond | 2 3 | - - | 5 | - | 1 riksdaler = 48 shilling |
Copper 3 Pans 2 Dish 3 Pot 1 Coffee kettle 1 Cauldron 1 Bowl | 1 1 | - 32 | 2 | 32 | 1 day's pay for a labourer in the 1850's was roughly 1 riksdaler and 50 shilling |
Brass 2 Candlesticks | - | 36 | - | 36 | |
Iron Items 5 Cauldrons 3 Frying pans 1 Pan 1 Doughnut pan 2 Three legged pan 1 Mortar 2 Waffle-iron 2 Coffee burner (?) 4 Three legged fireplace pot holders 2 Pot-hooks 1 Pitchfork 2 Chopping-knifes 1 Dustpan 1 Roasting pan 1 Hand-held scale | 3 1 - - - - 1 | 16 - 24 32 18 12 8 | 7 | 14 | |
Household Utensils 1 Wall clock 1 Mirror 1 Bureau 1 Smaller bureau 1 Side-board 1 Bed 1 Sofa 2 Tables 4 Chairs | 2 3 1 2 | 16 16 16 - | 9 | - | |
Bed and Linen 1 Capercaillie pillow 1 Feather bed 1 Cushion 1 Down quilt 6 Down pillows 2 Quilts 3 Sheet 3 Pillow cases 4 Towels 1 Curtain | 1 2 4 1 | 40 - - 16 | 9 | 8 | |
Wearing Apparel 1 Blue clothes Coat, vest and pants 2 Coats 2 Pants half-wool 2 Inferior vests 2 Hats 2 Caps 1 Undershirt 5 pair Socks 2 pair Boots | 4 2 - 2 | - - 36 4 | 8 | 40 | |
Miscellaneous 1 Loom with accessories 2 Leather coats 1 Long coat 1 Carding bench 1 Yarn reel 2 Carding combs 1 Trunk 1 Chest 4 Cases 1 Shelf with misc books 1 Candlebox 1 Spice box 8 Paintings 1 Planing bench with tools 1 Lathe 1 Tankard 2 Bowls 2 Watering-trough 1 Milk pail 1 Churn 1 Milk strainer 1 Violin 1 Clarinet | 2 - - 1 - - 2 1 1 - 1 | - 24 36 8 24 24 40 - 24 12 - | 12 | - | |
Glass and Porcelain 5 Bottles 2 Flasks 2 Taperings 2 Beer glasses 2 Glass jars 4 Genuine and 2 fake cups 1 Mug 1 Mug with handles | - - | 32 46 | 1 | 30 | |
Arable and Carriage 2 Carriages 1 Rack wagon 1 Sledge 1 Harrow 2 Simple plows 2 Long chains 1 Lever Misc gardening tools 2 Harnesses 1 Horse quilt | 6 4 1 - 1 | - 16 - 32 24 | 13 | 24 | |
Animals 1 Horse 1 Cow 2 Sheep | 12 17 3 | - - - | 32 | - | |
Assets Total | | | 101 40 | |
Debt Burial expenses Estate inventory fee Poverty percentage | 29 - - | 32 16 6 | 30 | 6 | Poverty percentage = 1/8 of 1% of the estate inventory assets value goes to the poor in the parish |
Surplus Total | | | 71 34 | |
That all things are correctly stated, and nothing, knowingly and willingly, are withheld, is certified by sworn testimony if so required | |
| Ulrica Björling born Lindblad with hand on paper | |
Thus recorded and appraised, certified by Magnus Månsson, lay assessor. | |
The percentage to the poor in Qvillinge, paid with 6 shilling banco, certified by M. Mobeck. | |
| |